Industry

Industry Links

Manufacturing Wisconsin Brochure

Click on

Brochure

to open                                 

(http://dwd.wisconsin.gov/dwd/publications/dws/lmi/pdf/dwsi_15233_p.pdf)

The Paper Industry

Explore the history of manufacturing in Wisconsin through these company web sites:

Making a Living: Industry

Making a Living: Industry - Series host Angie visits a lumberjack show in Hayward and wonders how that type of work evolved from a job to a tourist attraction. This prompts her to investigate the ways in which Wisconsin jobs have changed throughout history and how those changes have affected workers. As Angie explores changes in the lumbering industry, from early logging to industrial manufacturing to forest-dependent tourism, she also learns how these specific changes were reflected in Wisconsin's broader economy. This progression of changes helps students understand the relationships among natural resources, the economy, and daily life.

(http://www.youtube.com/watch?v=bCW7rxI0dy4)

Wisconsin's Exports

Wisconsin Exports - 2010


Top 10 Export Product Categories
HS Country 2010 2009 2008
-- All Countries $19,782,771,046 $16,724,996,880 $20,569,621,721
1 Canada $6,038,497,110 $4,835,990,811 $6,515,851,867
2 Mexico $2,009,762,876 $1,585,512,206 $1,761,454,608
3 China $1,333,111,905 $1,097,618,968 $1,230,797,313
4 Germany $745,313,524 $640,963,061 $790,344,748
5 Japan $731,353,300 $685,254,539 $724,430,311
6 United Kingdom $615,539,345 $531,476,137 $683,094,403
7 Australia $582,632,996 $510,023,997 $583,464,512
8 France $558,476,969 $476,913,256 $517,870,363
9 Brazil $558,274,671 $391,373,398 $420,055,200
10 Chile $422,452,597 $361,360,770 $307,662,646
-- Other Countries $6,187,355,753 $5,608,509,737 $7,034,595,750
For an Excel spreadsheet with 1996-2011 data for all countries, click here.



Top 10 Export Product Categories
HS Description 2010 2009 2008
-- All Products $19,782,771,046 $16,724,996,880 $20,569,621,721
84 Industrial Machinery $6,344,770,581 $5,597,974,084 $6,770,099,340
85 Electrical Machinery $2,263,220,602 $1,934,326,524 $2,423,926,749
90 Scientific Instruments and Medical Devices $2,176,216,637 $1,836,898,671 $2,080,190,002
87 Vehicles (not Railway) $1,092,061,366 $1,077,709,022 $1,998,444,240
48 Paper $833,842,386 $627,877,877 $793,269,692
39 Plastic Products $746,566,096 $618,733,613 $672,795,214
10 Cereals $515,916,269 $243,659,617 $230,370,255
49 Printed Matter $341,019,557 $280,975,765 $270,883,407
73 Iron/Steel Products $309,352,735 $261,243,948 $372,703,463
94 Furniture and Bedding $257,109,700 $228,193,164 $258,456,835
-- Other $4,902,695,117 $4,017,404,595 $4,698,482,524
For an Excel spreadsheet with 1996-2010 data for all product categories, click here.




Source of data: US Census Bureau, Foreign Trade Division, prepared by Global Trade Information Services, Inc.

(http://commerce.wi.gov/IE/IE-ExportData.html)


This Business Called Ag-Agribusiness

A portion of the document called "This Business Called Agriculture" produced by the Wisconsin Agribusiness Foundation.  This document was produced with the fourth grader in mind. 

(www.wisagri.com)

Wisconsin Custom Search

Loading